The mystery surrounding the 2013 Bowman Draft Picks & Prospects Dual Draftees Ryne Stanek and Nick Ciuffo card

dailywax
Baseball
3593
0
The mystery surrounding the 2013 Bowman Draft Picks & Prospects Dual Draftees Ryne Stanek and Nick Ciuffo card
The mystery surrounding the 2013 Bowman Draft Picks & Prospects Dual Draftees Ryne Stanek and Nick Ciuffo card

You know that feeling you get when something is supposed to be there, and it isn’t? That uneasy feeling of “maybe I just misplaced it” or “this just doesn’t feel right”. I think that may be the case with this 2013 Bowman Draft Dual Draftees Nick Ciuffo and Ryne Stanek card.

$_57

From an average look at the card, it appears to be your normal, run-of-the-mill insert in 2013 Bowman Draft Picks & Prospects that belongs to a 10-card Dual Draftees insert set.

No serial number.
No 1-of-1 stamp.
No autographs.
No chrome technology.

No others exist?

This card seemingly is the only one of its kind. No others have appeared on eBay or COMC. Reports for bulk breakers, that collectively opened over 250 cases, are that they did not get one. Most, in fact, believed the card was not produced until it showed up on eBay.

Collectors are left stumped as to the mystery of this card.

For you master-collectors, this 10-card set could be a hard one to complete.

The Greatest Card There Ever Wasn’t: The Evan Longoria Superfractor

dailywax
Baseball
4319
0
The Greatest Card There Ever Wasn’t: The Evan Longoria Superfractor
The Greatest Card There Ever Wasn’t: The Evan Longoria Superfractor

2006 Bowman Chrome Draft Evan Longoria Superfractor Auto

The legend that surrounds the existence of 2006 Bowman Chrome Draft Evan Longoria Superfractor autograph seems like similar folklore of the legend of Bigfoot. Few believe it is out there, and even fewer claim to have actually seen it.

The fact remains that there has been no credible evidence to prove that this mythological card is actually tucked away, in a collectors personal vault, not ever to see the light of day again. Many collectors have hypothesized that the card has indeed been pulled and is sitting in a unbeknownst collectors possession or belongs to someone who may be removed from the hobby all together. Others have created a conspiracy that they believe the card was never even created, or packed out for general consumption.

On the other hand, plenty of collectors still believe this card is sitting in box, still wrapped it factory foil pack, waiting for that one lucky collector to rip it from it’s hibernation and prove to the world that this unicorn does exist.

In the event that this card would ever actually surface and become available on the secondary market has also become a topic of conversation among many collectors. Without-a-doubt, Evan Longoria is one of the prized assets to the youth movement in professional baseball, and has the stuff to make him a perennial MVP candidate year-in, and year-out. On the heels of some of the largest superfractor sales (Strasburg and Harper) in recent memory, the Longoria superfractor has the potential to reach even higher figures due to the lure and chase surrounding it’s legend.

Without-a-doubt, the Longoria Superfractor remains one of the greatest unsolved mysteries in the collecting world. In today’s ever-connected, Internet-everywhere world, I have to believe that if this card was currently in someones possession – we would know about it. Until then, enjoy busting those boxes of 2006 Bowman Draft in hopes of landing on the greatest modern cards to have ever been produced.

We think.

[phpbay]2006 Bowman Chrome Longoria Auto*, 10[/phpbay]

Breakdown of 2010 Bowman Chrome Draft Auto Sales

dailywax
Baseball
1837
0

/dailywaxcards

One of the most anticipated Baseball product releases each year is without-a-doubt the Bowman Draft Picks & Prospect series from Topps. This year Topps did not disappoint, as the product is loaded. It features 32 different Chrome Auto cards of players taken, many first round choices, in last years MLB Draft. Along with the Prospect Autos, it is full of more Chrome USA Autos, as well as, AFLAC Autogrpahs – which are again machine numbered.

One of the most sought after cards from the product is Topps first certified autograph of Bryce Harper. His AFLAC Auto has been fetching over $600 on the secondary market with reports of nearing $1000 at release. The card is machine numbered out of 230, so be cautious when looking to buy.

The USA Auto sets features some of the youngest talent on the USA team. The 16 and under players are highlighted in the set and compliment the autographs inserted in the 2010 Bowman Chrome release.

Over all, the product has a very strong autograph checklist, with all of the first round signees, the potential is very high on a number of the cards too. The 3rd overall selection in the 2010 MLB Draft, Manny Machado, has been one of the best sellers in the product, with base autographs averaging a sale price of $53 and refractors averaging prices of $72. A Red Refractor Auto of Machado also ended at $1,538.00. Bulk breakers have gone pretty crazy with this product as some of them have been breaking 20, 30, and even 50 cases to list on eBay. It is certainly a buyers market now with the flood of product hitting the secondary market.

Here is a detailed list of the first week’s sale averages on eBay of the 2010 Bowman Draft Picks & Prospects Chrome Autograph inserts:

Player Total Sales Base Base High Base Low Ref Ref High Ref Low Blue Gold Orange Red
BDPP61 Michael Choice 64 $16.81 $22.50 $12.61 $23.29 $26.00 $19.99 $70.31 $0.00 $0.00 $0.00
BDPP62 Zack Cox 69 $18.17 $31.75 $11.50 $25.61 $32.50 $15.34 $58.44 $224.99 $0.00 $0.00
BDPP63 Bryce Brentz 62 $9.66 $14.99 $6.14 $14.59 $17.50 $9.99 $31.50 $98.75 $200.00 $0.00
BDPP64 Chance Ruffin 46 $5.07 $11.49 $1.29 $6.29 $12.50 $3.25 $13.99 $41.00 $0.00 $202.50
BDPP65 Mike Olt 57 $7.49 $11.10 $4.75 $10.50 $14.50 $6.99 $31.24 $74.99 $0.00 $0.00
BDPP66 Kellin Deglan 50 $4.14 $10.00 $1.04 $6.19 $8.99 $3.27 $19.05 $0.00 $0.00 $0.00
BDPP67 Yasmani Grandal 60 $15.73 $22.49 $10.50 $24.55 $33.99 $20.50 $49.99 $0.00 $0.00 $0.00
BDPP68 Kolbrin Vitek 65 $9.63 $15.49 $5.88 $15.90 $20.09 $13.55 $39.86 $70.00 $125.00 $0.00
BDPP69 Justin O’Conner 51 $7.04 $15.33 $2.75 $9.56 $12.72 $7.27 $22.97 $0.00 $0.00 $0.00
BDPP70 Gary Brown 70 $8.62 $16.49 $4.25 $12.94 $22.38 $10.27 $34.00 $77.00 $0.00 $0.00
BDPP71 Mike Foltynewicz 61 $7.09 $16.23 $3.25 $9.29 $13.55 $6.76 $30.32 $49.00 $0.00 $0.00
BDPP72 Chevez Clarke 47 $5.26 $9.99 $2.66 $8.74 $12.50 $4.05 $25.38 $68.55 $84.00 $0.00
BDPP73 Cito Culver 63 $13.22 $28.99 $7.27 $16.09 $20.79 $10.50 $38.00 $0.00 $0.00 $0.00
BDPP74 Aaron Sanchez 47 $5.50 $10.50 $2.79 $7.63 $10.49 $6.00 $28.44 $0.00 $0.00 $0.00
BDPP75 Noah Syndergaard 40 $3.31 $6.00 $0.99 $4.05 $4.99 $2.25 $14.16 $0.00 $0.00 $0.00
BDPP76 Taylor Lindsey 46 $3.17 $6.00 $1.91 $7.16 $12.00 $3.25 $14.39 $0.00 $0.00 $0.00
BDPP77 Josh Sale 73 $14.77 $23.50 $8.05 $25.64 $34.00 $19.38 $74.56 $166.32 $233.50 $649.99
BDPP78 Christian Yelich 50 $7.07 $13.10 $3.25 $13.58 $15.50 $10.50 $34.99 $0.00 $0.00 $250.00
BDPP79 Jameson Taillon 59 $23.81 $38.00 $11.99 $38.87 $49.99 $29.99 $89.99 $0.00 $0.00 $0.00
BDPP80 Manny Machado 46 $53.20 $76.00 $40.22 $72.44 $86.00 $52.00 $190.02 $413.00 $650.00 $1,538.00
BDPP81 Christian Colon 68 $10.90 $18.50 $6.50 $16.71 $21.33 $13.50 $43.66 $169.99 $0.00 $0.00
BDPP82 Drew Pomeranz 74 $10.78 $15.00 $6.59 $15.02 $18.97 $10.55 $36.68 $117.64 $0.00 $0.00
BDPP83 Delino DeShields 56 $8.20 $13.50 $3.25 $13.82 $15.50 $11.50 $35.00 $77.39 $0.00 $0.00
BDPP84 Matt Harvey 65 $8.19 $14.99 $3.75 $10.14 $14.50 $5.50 $34.10 $0.00 $150.00 $356.00
BDPP85 Ryan Bolden 56 $3.61 $8.79 $0.99 $4.65 $7.38 $1.80 $20.20 $27.66 $71.09 $174.99
BDPP86 Deck McGuire 69 $5.83 $13.10 $1.79 $9.12 $11.50 $3.75 $25.22 $46.41 $0.00 $205.00
BDPP87 Zach Lee 69 $12.20 $16.38 $7.50 $19.12 $24.99 $16.25 $46.55 $0.00 $138.89 $0.00
BDPP88 Alex Wimmers 61 $7.36 $12.75 $2.25 $9.89 $15.00 $5.76 $19.99 $68.75 $0.00 $200.00
BDPP89 Kaleb Cowart 56 $10.03 $14.99 $5.24 $14.55 $16.50 $12.05 $31.75 $0.00 $0.00 $0.00
BDPP90 Mike Kvasnicka 52 $4.82 $9.99 $0.99 $5.73 $7.99 $3.25 $0.00 $47.99 $78.01 $0.00
BDPP91 Jake Skole 61 $8.09 $11.99 $4.35 $14.75 $17.50 $11.05 $31.66 $109.66 $182.29 $0.00
BDPP92 Chris Sale 74 $14.44 $18.01 $10.50 $26.82 $33.00 $14.82 $59.00 $133.50 $0.00 $0.00

Stay tuned, we will be doing a Part 2 and 3 of this breaking down the sales of the AFLAC and USA Autos in the Draft release.