Comprehensive Look at 2011 Bowman Chrome Baseball Autograph Sales

dailywax
Baseball
1578

One week after the release of 2011 Bowman Baseball, here is a small glimpse into some of the recent eBay sales for the autograph inserts in the product.

[tab:Base Autos]

# Name Total Sales Avg. Sale High Sale Low Sale
BCP80 Dee Gordon 43 $15.27 $34.99 $8.78
BCP81 Blake Forsythe 38 $4.89 $14.99 $0.99
BCP82 Jurickson Profar 50 $20.61 $64.02 $9.99
BCP83 Jedd Gyorko 64 $13.11 $61.25 $8.01
BCP84 Matt Hague 55 $3.75 $11.00 $0.99
BCP85 Mason Williams 53 $10.62 $17.52 $5.55
BCP86 Stetson Allie 60 $12.11 $19.05 $5.71
BCP87 Jarred Cosart 0 $0.00 $0.00 $0.00
BCP88 Wagner Mateo 56 $10.20 $17.75 $3.25
BCP89 Allen Webster 53 $8.32 $17.50 $3.35
BCP90 Adron Chambers 57 $4.52 $10.50 $0.99
BCP91 Blake Smith 32 $4.96 $16.49 $0.99
BCP92 J.D. Martinez 30 $9.64 $15.00 $5.50
BCP93 Brandon Belt 65 $52.37 $70.00 $17.40
BCP94 Drake Britton 55 $9.00 $25.01 $5.50
BCP95 Addison Reed 32 $3.28 $9.99 $0.99
BCP96 Adonis Cardona 46 $10.50 $18.49 $6.50
BCP97 Yordy Cabrera 30 $8.10 $11.95 $3.25
BCP98 Tony Wolters 51 $5.34 $13.25 $2.00
BCP99 Paul Goldschmidt 56 $29.20 $122.50 $18.50
BCP100 Sean Coyle 60 $8.24 $89.00 $3.25
BCP101 Rymer Liriano 49 $3.97 $9.99 $0.99
BCP102 Eric Thames 46 $8.29 $14.49 $2.13
BCP103 Brian Fletcher 33 $4.41 $11.51 $0.99
BCP104 Ben Gamel 31 $7.43 $15.50 $1.04
BCP105 Kyle Russell 47 $4.79 $13.10 $0.99
BCP106 Sammy Solis 53 $3.66 $9.50 $0.99
BCP107 Garin Cecchini 50 $15.05 $20.38 $5.50
BCP108 Carlos Perez 84 $6.94 $14.99 $0.99
BCP109 Darin Mastroianni 0 $0.00 $0.00 $0.00
BCP110 Jonathan Villar 48 $6.20 $22.72 $2.24
BCP111 Adam Warren 38 $8.35 $13.61 $3.12
BCP112 Rick Hague 39 $3.77 $20.51 $0.99
BCP113 James Baldwin 0 $0.00 $0.00 $0.00

[tab:Ref. Autos]

# Name Total Sales Avg. Sale High Sale Low Sale
BCP80 Dee Gordon 12 $21.75 $32.99 $14.00
BCP81 Blake Forsythe 13 $8.18 $13.28 $3.35
BCP82 Jurickson Profar 17 $30.30 $45.00 $24.38
BCP83 Jedd Gyorko 19 $20.88 $27.00 $17.50
BCP84 Matt Hague 8 $6.96 $14.95 $2.30
BCP85 Mason Williams 14 $18.80 $32.99 $12.72
BCP86 Stetson Allie 17 $20.90 $29.99 $12.99
BCP87 Jarred Cosart 0 $0.00 $0.00 $0.00
BCP88 Wagner Mateo 9 $22.49 $25.00 $19.03
BCP89 Allen Webster 10 $14.77 $18.49 $9.38
BCP90 Adron Chambers 10 $7.19 $12.99 $2.86
BCP91 Blake Smith 13 $7.44 $15.99 $1.99
BCP92 J.D. Martinez 15 $16.23 $39.99 $12.00
BCP93 Brandon Belt 13 $90.55 $122.50 $62.50
BCP94 Drake Britton 10 $13.81 $19.90 $10.59
BCP95 Addison Reed 14 $5.27 $10.50 $0.99
BCP96 Adonis Cardona 8 $17.46 $20.51 $11.01
BCP97 Yordy Cabrera 14 $13.25 $24.99 $8.38
BCP98 Tony Wolters 13 $13.55 $26.00 $7.91
BCP99 Paul Goldschmidt 22 $56.40 $127.50 $40.01
BCP100 Sean Coyle 10 $12.85 $14.99 $10.25
BCP101 Rymer Liriano 16 $7.09 $17.25 $3.79
BCP102 Eric Thames 11 $13.27 $21.49 $8.00
BCP103 Brian Fletcher 9 $4.40 $6.50 $0.99
BCP104 Ben Gamel 9 $12.36 $19.99 $6.50
BCP105 Kyle Russell 13 $7.40 $14.29 $3.24
BCP106 Sammy Solis 10 $7.91 $12.99 $4.99
BCP107 Garin Cecchini 17 $28.11 $56.05 $24.00
BCP108 Carlos Perez 18 $10.97 $19.99 $5.50
BCP109 Darin Mastroianni 0 $0.00 $0.00 $0.00
BCP110 Jonathan Villar 13 $10.84 $25.00 $4.56
BCP111 Adam Warren 10 $11.76 $17.21 $7.86
BCP112 Rick Hague 8 $5.32 $9.99 $1.55
BCP113 James Baldwin 0 $0.00 $0.00 $0.00

[tab:Blue Ref. Autos]

# Name Total Sales Avg. Sale High Sale Low Sale
BCP80 Dee Gordon 6 $58.37 $73.87 $48.01
BCP81 Blake Forsythe 7 $16.99 $27.50 $9.50
BCP82 Jurickson Profar 7 $73.16 $98.00 $62.00
BCP83 Jedd Gyorko 3 $58.66 $65.01 $49.99
BCP84 Matt Hague 6 $12.89 $16.51 $10.33
BCP85 Mason Williams 1 $36.44 $36.44 $36.44
BCP86 Stetson Allie 1 $91.11 $91.11 $91.11
BCP87 Jarred Cosart 0 $0.00 $0.00 $0.00
BCP88 Wagner Mateo 11 $51.25 $74.95 $35.00
BCP89 Allen Webster 9 $43.23 $49.88 $34.00
BCP90 Adron Chambers 3 $21.12 $26.00 $17.85
BCP91 Blake Smith 3 $24.33 $30.00 $19.99
BCP92 J.D. Martinez 5 $34.25 $38.00 $29.99
BCP93 Brandon Belt 10 $207.94 $250.00 $178.33
BCP94 Drake Britton 5 $31.59 $45.44 $24.00
BCP95 Addison Reed 4 $14.83 $20.01 $11.50
BCP96 Adonis Cardona 13 $17.82 $39.99 $6.50
BCP97 Yordy Cabrera 7 $31.07 $47.99 $20.50
BCP98 Tony Wolters 4 $23.12 $24.99 $20.50
BCP99 Paul Goldschmidt 10 $105.71 $147.50 $32.00
BCP100 Sean Coyle 8 $33.84 $37.00 $28.00
BCP101 Rymer Liriano 4 $12.00 $15.00 $9.50
BCP102 Eric Thames 11 $21.81 $50.00 $4.46
BCP103 Brian Fletcher 2 $21.40 $22.80 $20.00
BCP104 Ben Gamel 6 $19.37 $24.99 $11.50
BCP105 Kyle Russell 7 $13.87 $20.50 $7.51
BCP106 Sammy Solis 4 $27.14 $36.00 $19.27
BCP107 Garin Cecchini 6 $62.91 $69.95 $45.00
BCP108 Carlos Perez 17 $23.76 $54.53 $0.99
BCP109 Darin Mastroianni 0 $0.00 $0.00 $0.00
BCP110 Jonathan Villar 2 $42.25 $43.50 $41.00
BCP111 Adam Warren 5 $23.95 $28.65 $21.09
BCP112 Rick Hague 4 $14.39 $20.50 $10.16
BCP113 James Baldwin 0 $0.00 $0.00 $0.00

[tab:Gold Ref. Autos]

# Name Total Sales Avg. Sale High Sale Low Sale
BCP80 Dee Gordon 0 $0.00 $0.00 $0.00
BCP81 Blake Forsythe 3 $51.66 $59.99 $45.00
BCP82 Jurickson Profar 0 $0.00 $0.00 $0.00
BCP83 Jedd Gyorko 2 $142.50 $160.00 $125.00
BCP84 Matt Hague 0 $0.00 $0.00 $0.00
BCP85 Mason Williams 2 $91.00 $92.00 $90.00
BCP86 Stetson Allie 1 $90.00 $90.00 $90.00
BCP87 Jarred Cosart 0 $0.00 $0.00 $0.00
BCP88 Wagner Mateo 2 $150.00 $150.00 $149.99
BCP89 Allen Webster 4 $76.53 $92.55 $70.00
BCP90 Adron Chambers 0 $0.00 $0.00 $0.00
BCP91 Blake Smith 1 $95.65 $95.65 $95.65
BCP92 J.D. Martinez 0 $0.00 $0.00 $0.00
BCP93 Brandon Belt 4 $432.71 $500.00 $399.99
BCP94 Drake Britton 2 $73.13 $96.25 $50.00
BCP95 Addison Reed 2 $44.25 $51.00 $37.50
BCP96 Adonis Cardona 3 $107.00 $145.00 $85.00
BCP97 Yordy Cabrera 2 $99.00 $99.99 $98.00
BCP98 Tony Wolters 1 $51.00 $51.00 $51.00
BCP99 Paul Goldschmidt 5 $309.00 $380.00 $95.00
BCP100 Sean Coyle 0 $0.00 $0.00 $0.00
BCP101 Rymer Liriano 1 $29.00 $29.00 $29.00
BCP102 Eric Thames 2 $87.50 $90.00 $85.00
BCP103 Brian Fletcher 1 $50.00 $50.00 $50.00
BCP104 Ben Gamel 3 $77.00 $89.99 $66.00
BCP105 Kyle Russell 0 $0.00 $0.00 $0.00
BCP106 Sammy Solis 2 $58.50 $66.00 $51.00
BCP107 Garin Cecchini 1 $112.50 $112.50 $112.50
BCP108 Carlos Perez 6 $70.43 $92.00 $43.56
BCP109 Darin Mastroianni 0 $0.00 $0.00 $0.00
BCP110 Jonathan Villar 1 $65.00 $65.00 $65.00
BCP111 Adam Warren 1 $52.51 $52.51 $52.51
BCP112 Rick Hague 1 $38.00 $38.00 $38.00
BCP113 James Baldwin 0 $0.00 $0.00 $0.00

[tab:Orange Ref. Autos]

# Name Total Sales Avg. Sale High Sale Low Sale
BCP80 Dee Gordon 3 $160.61 $175.83 $131.50
BCP81 Blake Forsythe 2 $72.50 $78.00 $67.00
BCP82 Jurickson Profar 1 $220.00 $220.00 $220.00
BCP83 Jedd Gyorko 1 $228.19 $228.19 $228.19
BCP84 Matt Hague 1 $49.99 $49.99 $49.99
BCP85 Mason Williams 0 $0.00 $0.00 $0.00
BCP86 Stetson Allie 0 $0.00 $0.00 $0.00
BCP87 Jarred Cosart 0 $0.00 $0.00 $0.00
BCP88 Wagner Mateo 0 $0.00 $0.00 $0.00
BCP89 Allen Webster 1 $125.00 $125.00 $125.00
BCP90 Adron Chambers 0 $0.00 $0.00 $0.00
BCP91 Blake Smith 1 $112.50 $112.50 $112.50
BCP92 J.D. Martinez 0 $0.00 $0.00 $0.00
BCP93 Brandon Belt 2 $542.50 $600.00 $485.00
BCP94 Drake Britton 0 $0.00 $0.00 $0.00
BCP95 Addison Reed 1 $75.00 $75.00 $75.00
BCP96 Adonis Cardona 2 $149.36 $175.00 $123.71
BCP97 Yordy Cabrera 0 $0.00 $0.00 $0.00
BCP98 Tony Wolters 0 $0.00 $0.00 $0.00
BCP99 Paul Goldschmidt 1 $800.00 $800.00 $800.00
BCP100 Sean Coyle 2 $141.01 $175.00 $107.01
BCP101 Rymer Liriano 2 $53.47 $64.95 $41.99
BCP102 Eric Thames 1 $180.00 $180.00 $180.00
BCP103 Brian Fletcher 0 $0.00 $0.00 $0.00
BCP104 Ben Gamel 2 $137.50 $149.99 $125.00
BCP105 Kyle Russell 1 $99.99 $99.99 $99.99
BCP106 Sammy Solis 1 $129.61 $129.61 $129.61
BCP107 Garin Cecchini 2 $178.25 $178.50 $178.00
BCP108 Carlos Perez 3 $96.42 $124.28 $63.99
BCP109 Darin Mastroianni 0 $0.00 $0.00 $0.00
BCP110 Jonathan Villar 1 $90.93 $90.93 $90.93
BCP111 Adam Warren 2 $67.50 $70.00 $65.00
BCP112 Rick Hague 0 $0.00 $0.00 $0.00
BCP113 James Baldwin 0 $0.00 $0.00 $0.00

[tab:Red Ref. Autos]

# Name Total Sales Avg. Sale High Sale Low Sale
BCP80 Dee Gordon 0 $0.00 $0.00 $0.00
BCP81 Blake Forsythe 0 $0.00 $0.00 $0.00
BCP82 Jurickson Profar 1 $610.00 $610.00 $610.00
BCP83 Jedd Gyorko 1 $539.69 $539.69 $539.69
BCP84 Matt Hague 0 $0.00 $0.00 $0.00
BCP85 Mason Williams 0 $0.00 $0.00 $0.00
BCP86 Stetson Allie 0 $0.00 $0.00 $0.00
BCP87 Jarred Cosart 0 $0.00 $0.00 $0.00
BCP88 Wagner Mateo 2 $683.50 $692.00 $675.00
BCP89 Allen Webster 0 $0.00 $0.00 $0.00
BCP90 Adron Chambers 0 $0.00 $0.00 $0.00
BCP91 Blake Smith 0 $0.00 $0.00 $0.00
BCP92 J.D. Martinez 0 $0.00 $0.00 $0.00
BCP93 Brandon Belt 1 $2,019.89 $2,019.89 $2,019.89
BCP94 Drake Britton 0 $0.00 $0.00 $0.00
BCP95 Addison Reed 0 $0.00 $0.00 $0.00
BCP96 Adonis Cardona 0 $0.00 $0.00 $0.00
BCP97 Yordy Cabrera 0 $0.00 $0.00 $0.00
BCP98 Tony Wolters 0 $0.00 $0.00 $0.00
BCP99 Paul Goldschmidt 0 $0.00 $0.00 $0.00
BCP100 Sean Coyle 1 $300.00 $300.00 $300.00
BCP101 Rymer Liriano 0 $0.00 $0.00 $0.00
BCP102 Eric Thames 0 $0.00 $0.00 $0.00
BCP103 Brian Fletcher 0 $0.00 $0.00 $0.00
BCP104 Ben Gamel 0 $0.00 $0.00 $0.00
BCP105 Kyle Russell 1 $125.00 $125.00 $125.00
BCP106 Sammy Solis 0 $0.00 $0.00 $0.00
BCP107 Garin Cecchini 1 $600.00 $600.00 $600.00
BCP108 Carlos Perez 1 $349.99 $349.99 $349.99
BCP109 Darin Mastroianni 0 $0.00 $0.00 $0.00
BCP110 Jonathan Villar 0 $0.00 $0.00 $0.00
BCP111 Adam Warren 0 $0.00 $0.00 $0.00
BCP112 Rick Hague 0 $0.00 $0.00 $0.00
BCP113 James Baldwin 0 $0.00 $0.00 $0.00

[tab:END]